Account Verification Coverage
The tables below detail all of the countries we currently support within the Account Verification product and tiers they fall within.
| Tier | Countries |
|---|---|
| 1 | Australia, Bangladesh, India, Indonesia, Malaysia, Nepal, Nigeria, Pakistan, Philippines, South Korea, Uganda, Vietnam |
| 2 | Argentina, Austria, Belgium (retail), Brazil, China (retail), Colombia, Croatia, Ecuador, Estonia, Finland, France, Germany, Greece, Ireland, Italy (retail), Latvia, Lithuania, Luxembourg, Malta, Mexico, Netherlands (retail), Peru, Poland (retail), Portugal, Slovakia, Slovenia, Spain, Thailand, Turkey, United Kingdom, United States, Uruguay |
| 3 | Chile, Saudi Arabia, South Africa, Belgium (business), France (business), Italy (business), Netherlands (business), Poland (business) |
| 4 | China (business) |
| 5 | Saudi Arabia |
Tiers shown herein are indicative only and may be updated from time to time. Changes will be effective from the date they are published. In the event of any inconsistency, the published list will prevail.
Updated 1 day ago
