How to use International Account Verification
The International Account Verification API allows you to verify whether a bank account (IBAN or local account number) belongs to a specific individual or business. This helps reduce failed payouts, prevent fraud, and support compliance checks in over 30 countries.
- Verify account ownership globally: Confirm if the account belongs to the named user.
- Reduce payment errors: Prevent failed or misrouted transactions.
- Strengthen KYC/AML compliance: Add a lightweight ownership check across markets.
- Protect against fraud: Validate that users control the payout account provided.
This guide explains how the product works, supported markets, expected responses, and how to get started with the API.
API RefernceHow It Works
The International Account Verification API checks whether the provided account number (or IBAN) belongs to the named individual or business. The process works by matching the name you provide with the one registered on the account, via direct bank integrations or verified third-party sources.
When using name-based verification, we return one of three match statuses based on the similarity between the provided name and the name associated with the account:
Match: The name on the account exactly matches the provided name and the account ownership has been successfully verified. In API responses this is returned as "account_ownership_verified": true
No match: The name does not match the account holder’s name. A no match is determined when the similarity score between the provided name and the account owner's name is below 0.7. In API responses this is returned as "account_ownership_verified": false
Partial match: The name is similar but not an exact match. Partial matches indicate a high likelihood of ownership. Where "account_ownership_verified" is returned as 'false' we check for partial matches;
- If the similarity score is equal to or above the threshold (0.7), it is considered a partial match
- The scoring is on a scale from 0-1, with 0 being no match and 1 being the highest similarity between the two names provided
- Anything below the threshold will result in 'no match' to the 'match' attribute and this can be confirmed that the account is not verified
- The API response will return "matching: partial" along with the match score
Account holder name
Whether the account holder name is returned depends on the country and data provider.
- The name is always used for verification, but may not be shared in the response due to local privacy rules.
- In some cases, you’ll receive a masked version (e.g.,
J*** S****). - In others, the name may be fully omitted, even if a match is found - see ‘Country coverage’ below for clarification on what will be returned by country.
Country coverage
| Region | Country | Coverage | Account type | Is account holder name returned? | Currency restriction | Response Time |
|---|---|---|---|---|---|---|
| Americas | US (Analytics-based) | All ABA-registered institutions | Unknown | Restricted | None | 1–10 seconds |
| Americas | US (Logic-based) | All ABA-registered institutions | Unknown | Not validated | None | 1–10 seconds |
| Americas | US (Direct-to-FI) | All RTP Network Participating FIs (~483 banks) | Unknown | No name/ownership check | None | 1–10 seconds |
| Americas | Brazil | 148 major banks | Retail | Yes | BRL only | 5–8 seconds |
| Americas | Mexico | 129 major banks | Retail | Yes | MXN only | 5–10 seconds |
| Americas | Argentina | 63 major banks | Retail | Yes | ARS only | 2–5 seconds |
| Americas | Uruguay | 17 major banks | Retail | Masked | Not specified | 5–8 seconds |
| Americas | Peru | 4 major banks | Retail | Yes | Not specified | 5–8 seconds |
| Americas | Chile (coming soon) | 20 major banks | Retail | Yes | Not specified | 5–8 seconds |
| Americas | Colombia (coming soon) | 25 major banks | Retail | Yes | Not specified | 5–8 seconds |
| Americas | Ecuador (coming soon) | 13 major banks | Retail | Yes | Not specified | 5–8 seconds |
| Europe | UK | ~393 institutions (CoP) | Retail | Partial only | GBP only | 2–5 seconds |
| Europe | Austria | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Belgium | All financial institutions | Both | Yes | EUR only | 5–8 seconds |
| Europe | Croatia | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Estonia | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Finland | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | France | All financial institutions | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Germany | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Greece | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Ireland | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Italy | All financial institutions | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Latvia | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Lithuania | Coming soon | Both | Yes for partial onlyPartial only | EUR only | 5–8 seconds |
| Europe | Luxembourg | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Malta | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Netherlands | All financial institutions | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Poland | All financial institutions | Business only | Yes | Not specified | 5–10 seconds |
| Europe | Portugal | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Slovakia | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Slovenia | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Europe | Spain | Coming soon | Both | Yes for partial only | EUR only | 5–8 seconds |
| Asia-Pacific | India | 855+ banks (IMPS) | Retail | Yes | INR only | 3–7 seconds |
| Asia-Pacific | Indonesia | 142 major banks | Retail | Yes | Not specified | 2–3 seconds |
| Asia-Pacific | Vietnam | 43 major banks (NAPAS) | Retail | Yes | VND only | 2–3 seconds |
| Asia-Pacific | Nepal | 23 major banks | Retail | Yes (match_score > 0.8) | Not specified | 2–3 seconds |
| Asia-Pacific | Pakistan | 32 major banks | Retail | Yes | PKR only | 2–3 seconds |
| Asia-Pacific | China (Individuals) | 2,000+ UnionPay institutions | Retail | Restricted | Not specified | 2–3 seconds |
| Asia-Pacific | China (Institutions) | 141 major banks | Corporate | Yes (exact match) | Not specified | 8–12 seconds |
| Asia-Pacific | South Korea | 48 major banks | Retail | Yes | KRW only | 2–3 seconds |
| Asia-Pacific | Bangladesh | 3 banks | Retail | Restricted | Not specified | 2–3 seconds |
| Asia-Pacific | Malaysia | 37 major banks | Retail | Yes | MYR only | 2–3 seconds |
| Asia-Pacific | Turkey | 50+ banks | Retail | Masked | TRY only | 2–5 seconds |
| Asia-Pacific | Australia (coming soon) | 55 major banks | — | — | AUD only | 2–5 seconds |
| Asia-Pacific | Philippines | — | — | — | Not specified | 1–2 seconds |
| Middle East & Africa | Nigeria | 40 major banks | Retail | Yes | Not specified | 2–5 seconds |
| Middle East & Africa | Uganda | 22 major banks | Retail | Yes | Not specified | 2–5 seconds |
| Middle East & Africa | South Africa | 11 major banks | Retail | Certainty of existence, not always name | Not specified | 5–8 seconds |
Request data by country
The table below outlines what is required to make a request based on the country you are verifying an account for.
| Country | Name Required | Registration ID Required | Account ID Type | Agent Code Required | Notes / Special Requirements |
|---|---|---|---|---|---|
| Argentina | Yes | No | CBU | No | |
| Australia (coming soon) | Yes | No | IBeneficiary Account ID | BISB code as clearing system ID | |
| Austria | Yes | VAT / Business Reg. No. | IBAN | No | Business only |
| Bangladesh | Yes | No | Beneficiary Account ID | BIC | |
| Belgium | Yes | VAT, Company No. as reg_id | IBAN | No | Registration ID for business |
| Brazil | Yes | CPF or CNPJ | IBAN | No | |
| Chile (coming soon) | Yes | RUT as reg_id | Beneficiary Account ID | BIC or local code | |
| China (individual) | Yes (Chinese) | No | Beneficiary Account ID | No | Name in Chinese characters |
| China (business) | Yes | Uniform credit code | Beneficiary Account ID | BIC | 18-char alphanumeric code as registration_id |
| Colombia (coming soon) | Yes | No | Beneficiary Account ID | BIC or local code | |
| Croatia | Yes | VAT / OIB | IBAN | No | |
| Ecuador (coming soon) | Yes | No | Beneficiary Account ID | BIC or local code | |
| Estonia | Yes | IBAN | No | ||
| Finland | Yes | IBAN | No | ||
| France | Yes | IBAN | No | ||
| Germany | Yes | IBAN | No | ||
| Greece | Yes | IBAN | No | ||
| India | Yes | No | Beneficiary Account ID | IFSC Code | |
| Indonesia | Yes | No | Beneficiary Account ID | BIC | |
| Ireland | Yes | IBAN | No | ||
| Italy | Yes | IBAN | No | ||
| Latvia | Yes | IBAN | No | ||
| Lithuania | Yes | IBAN | No | ||
| Luxembourg | Yes | IBAN | No | ||
| Malaysia | Yes | No | Beneficiary Account ID | BIC | |
| Malta | Yes | IBAN | No | ||
| Mexico | Yes | No | CLABE | No | |
| Nepal | Yes | No | Beneficiary Account ID | BIC | |
| Netherlands | Yes | IBAN | No | ||
| Nigeria | Yes | No | NUBAN | BIC | |
| Pakistan | Yes | No | Beneficiary Account ID | BIC | |
| Peru | Yes | No | CCI | No | |
| Philippines | No | Beneficiary Account ID | No | ||
| Poland | Yes | IBAN | No | ||
| Portugal | Yes | IBAN | No | ||
| Slovakia | Yes | IBAN | No | ||
| Slovenia | Yes | IBAN | No | ||
| South Africa | Yes | No | Beneficiary Account ID | BIC or branch code | Branch code as clearing system ID allowed |
| South Korea | Yes | No | Beneficiary Account ID | BIC or local code | |
| Spain | Yes | IBAN | No | ||
| Turkey | Yes | No | IBAN | No | |
| Uganda | Yes | No | Beneficiary Account ID | BIC | |
| UK | Yes | No | Beneficiary Account ID or IBAN | Sort code | |
| US | Yes (given_name and surname) | No | Beneficiary Account ID | ABA/Routing Number | Depends on node type: analytics, logic, or direct-to-FI |
| Uruguay | Yes | No | Beneficiary Account ID | BIC | |
| Vietnam | Yes | No | Beneficiary Account ID | BIC |
Sandbox Test Data
To test the API you can use the below mocked data and responses:
| Country Code | Country Name | Full Name | Registration ID | National ID | Commercial Reg | Unified Number | Account Details Value | Account Details Type | Bank Identifier Type | Bank Identifier Value | Ownership Verified | Account Status | Account Holder Name | Error Code | Error Message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | Argentina | LIONEL MESSI | - | - | - | - | 0170032450000643500000 | ACCOUNT_ID | - | - | true | ACTIVE | LIONEL MESSI | - | - |
| AR | Argentina | LION MESSY | - | - | - | - | 0170032450000643500000 | ACCOUNT_ID | - | - | true | ACTIVE | LIONEL MESSI | - | - |
| AR | Argentina | JOHN DOE | - | - | - | - | 0170032450000643500000 | ACCOUNT_ID | - | - | true | ACTIVE | LIONEL MESSI | - | - |
| AR | Argentina | INNOVARTECH S.A | - | - | - | - | 0170032450000643578149 | ACCOUNT_ID | - | - | true | ACTIVE | INNOVARTECH S.A | - | - |
| AR | Argentina | JOHN DOE | - | - | - | - | 0170032450000643500001 | ACCOUNT_ID | - | - | - | - | - | ACCOUNT_NOT_FOUND | Account not found |
| BD | Bangladesh | SHAKIB AL HASAN | - | - | - | - | 111112222201 | ACCOUNT_ID | BIC | MTBLBDDH | true | ACTIVE | SHAKIB AL HASAN | - | - |
| BD | Bangladesh | JOHN DOE | - | - | - | - | 111112222201 | ACCOUNT_ID | BIC | MTBLBDDH | true | ACTIVE | SHAKIB AL HASAN | - | - |
| BE | Belgium | Apple Payments | BE2283365642 | - | - | - | BE15537752378598 | IBAN | - | - | true | ACTIVE | Apple Payments | - | - |
| BE | Belgium | Apple Co | BE2283365642 | - | - | - | BE15537752378598 | IBAN | - | - | true | ACTIVE | Apple Payments | - | - |
| BR | Brazil | MONKEY D. LUFFY | 55.555.555/0056-56 | - | - | - | BR5599950505000010000000505C1 | IBAN | - | - | true | ACTIVE | MONKEY D. LUFFY | - | - |
| BR | Brazil | PETROBRAS LTD | 11.222.333/4444-00 | - | - | - | BR1199950505000010000000888C1 | IBAN | - | - | true | ACTIVE | PETROBRAS LTD | - | - |
| CN | China | 周杰伦 | - | - | - | - | 6212345678987654321 | ACCOUNT_ID | - | - | true | ACTIVE | 周æ°ä¼¦ | - | - |
| CN | China | Beijing Apple and Orange Company | 91111111ABCXYZ1234 | - | - | - | 321872160000 | ACCOUNT_ID | BIC | ABOCCNBJ | true | ACTIVE | Beijing Apple and Orange Company | - | - |
| FR | France | Atelier Co | FR12949982110 | - | - | - | FR7616958000019430150570683 | IBAN | - | - | true | ACTIVE | Atelier Co | - | - |
| GB | United Kingdom | HARRY POTTER | - | - | - | - | 12345678 | ACCOUNT_ID | CLEARING_ID | 123456 | true | ACTIVE | HARRY POTTER | - | - |
| GB | United Kingdom | S HOLMES | - | - | - | - | 23456789 | ACCOUNT_ID | CLEARING_ID | 123456 | true | ACTIVE | SHERLOCK HOLMES | - | - |
| ID | Indonesia | FIRA DIYANKA | - | - | - | - | 1122334455 | ACCOUNT_ID | BIC | CENAIDJA | true | ACTIVE | FIRA DIYANKA | - | - |
| ID | Indonesia | JAKARTA CONSTRUCTION | - | - | - | - | 9988776655 | ACCOUNT_ID | BIC | BRINIDJA | true | ACTIVE | JAKARTA CONSTRUCTION | - | - |
| IN | India | DUMMY BENEFICIARY NAME | - | - | - | - | 123456789007 | ACCOUNT_ID | CLEARING_ID | ALLA0211480 | true | ACTIVE | DUMMY BENEFICIARY NAME | - | - |
| IN | India | NATIONAL CRICKET CLUB | - | - | - | - | 987654321002 | ACCOUNT_ID | CLEARING_ID | YESB0000002 | true | ACTIVE | NATIONAL CRICKET CLUB | - | - |
| IT | Italy | Pizza Hut | IT12949982110 | - | - | - | IT60X0542811101000000123456 | IBAN | - | - | true | ACTIVE | Pizza Hut | - | - |
| KR | South Korea | 송혜교 | - | - | - | - | 11112222321 | ACCOUNT_ID | BIC | CZNBKRSE | true | ACTIVE | ì†¡í˜œêµ | - | - |
| KR | South Korea | SONG HYE KYO | - | - | - | - | 11112222321 | ACCOUNT_ID | CLEARING_ID | 004 | true | ACTIVE | SONG HYE KYO | - | - |
| MX | Mexico | INAKI GODOY | - | - | - | - | 999000000000000505 | ACCOUNT_ID | - | - | true | ACTIVE | INAKI GODOY | - | - |
| NG | Nigeria | DAVID OYELOWO | - | - | - | - | 1234567890 | ACCOUNT_ID | BIC | GTBINGLA | true | ACTIVE | DAVID OYELOWO | - | - |
| NL | Netherlands | Finance Co | NL234556778B15 | - | - | - | NL91ABNA0417164389 | IBAN | - | - | true | ACTIVE | Finance Co | - | - |
| NP | Nepal | ANIL GURUNG | - | - | - | - | 1234567891234001 | ACCOUNT_ID | BIC | NICENPKA | true | ACTIVE | ANIL GURUNG | - | - |
| PK | Pakistan | HASSAN IQBAL | - | - | - | - | 03097524704 | ACCOUNT_ID | BIC | EASYPAISA | true | ACTIVE | HASSAN IQBAL | - | - |
| PK | Pakistan | KAMALA KHAN | - | - | - | - | PK35HABB0001111222212345 | IBAN | BIC | HABBPKKA | true | ACTIVE | KAMALA KHAN | - | - |
| PL | Poland | Star Coffee | PL2246689915 | - | - | - | PL63109010160300071219812876 | IBAN | - | - | true | ACTIVE | Star Coffee | - | - |
| UG | Uganda | WINNIE NWAGI | - | - | - | - | 9030012345678 | ACCOUNT_ID | BIC | EQBLUGKA | true | ACTIVE | WINNIE NWAGI | - | - |
| US | United States | MELANIE DANIELS | - | - | - | - | 781245633 | ACCOUNT_ID | CLEARING_ID | 101000019 | true | ACTIVE | MELANIE DANIELS | - | - |
| US | United States | DANIEL DANIELS | - | - | - | - | 781245634 | ACCOUNT_ID | CLEARING_ID | 101000019 | true | ACTIVE | MELANIE DANIELS | - | - |
| VN | Vietnam | PHAM QUYNH | - | - | - | - | 12345678900000 | ACCOUNT_ID | BIC | VTCBVNVX | true | ACTIVE | PHAM QUYNH | - | - |
| VN | Vietnam | HANOI BUSINESS COMPANY | - | - | - | - | 98765432100000 | ACCOUNT_ID | BIC | VTCBVNVX | true | ACTIVE | HANOI BUSINESS COMPANY | - | - |
| MY | Malaysia | MICHELLE YEOH | - | - | - | - | 123456789098 | ACCOUNT_ID | BIC | MBBEMYKL | true | ACTIVE | MICHELLE YEOH | - | - |
| UY | Uruguay | GEORGE HILTON | - | - | - | - | 23456789 | ACCOUNT_ID | CLEARING_ID | 001 | true | ACTIVE | GEORGE HILTON | - | - |
| UY | Uruguay | GERMAINE HILTON | - | - | - | - | 23456790 | ACCOUNT_ID | BIC | BROUUYMM | true | ACTIVE | GERMAINE HILTON | - | - |
| PE | Peru | SILVANA ARIAS | - | - | - | - | 12345678909876543212 | ACCOUNT_ID | - | - | true | ACTIVE | SILVANA ARIAS | - | - |
| TR | Turkey | HALET CAMBEL | - | - | - | - | TR480001002110000028685254 | IBAN | - | - | true | ACTIVE | HALET CAMBEL | - | - |
| ZA | South Africa | CHAD LE CLOS | - | - | - | - | 9999978653 | ACCOUNT_ID | CLEARING_ID | 198765 | true | ACTIVE | CHAD LE CLOS | - | - |
| TH | Thailand | KASIKORN RUKTHAI | - | - | - | - | 1111111111 | ACCOUNT_ID | BIC | ADVNTHB1 | true | ACTIVE | KASIKORN RUKTHAI | - | - |
| SA | Saudi Arabia | ABBAS AL-SHEIKH | - | 1234567890 | - | - | SA2810000011100000461309 | IBAN | - | - | true | ACTIVE | ABBAS AL-SHEIKH | - | - |
| SA | Saudi Arabia | HALIMA AL-SHEIKH | - | - | 2345682234 | - | SA2810100011100000461311 | IBAN | - | - | true | ACTIVE | HALIMA AL-SHEIKH | - | - |
| SA | Saudi Arabia | AHMED MUSTAPHA | - | - | - | 1234631235 | SA2810100011100000461317 | IBAN | - | - | true | ACTIVE | AHMED MUSTAPHA | - | - |
| SA | Saudi Arabia | - | - | 1106972886 | - | - | SA2810000011100000461309 | IBAN | - | - | true | ACTIVE | Adam Ahmed | - | - |
| SA | Saudi Arabia | - | - | - | 1010093978 | - | SA2810000011100000461309 | IBAN | - | - | true | ACTIVE | Business Owner | - | - |
| SA | Saudi Arabia | - | - | - | - | 7112233445 | SA2810000011100000461309 | IBAN | - | - | true | ACTIVE | Unified Business | - | - |
| SA | Saudi Arabia | - | - | 1106972886 | - | - | SA1300GQO2OTVMEJ3885Y3TO | IBAN | - | - | false | BLOCKED | Adam Ahmed | - | - |
| SA | Saudi Arabia | - | - | - | 1010093978 | - | SA45449TBAYLQRPN96LSXPI4 | IBAN | - | - | false | BLOCKED | Business Owner | - | - |
| SA | Saudi Arabia | - | - | - | 1010032264 | - | SA2810000011100000461309 | IBAN | - | - | true | ACTIVE | Another Business | - | - |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA3076747147122249133391 | IBAN | - | - | false | CLOSED | Closed Account Holder | - | - |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA4576615857476891197381 | IBAN | - | - | false | IN_LIQUIDATION | Liquidation Account Holder | - | - |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA7665000000124A60749002 | IBAN | - | - | - | - | - | LEAN_ERROR | System error occurred |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA82550000000M1795800177 | IBAN | - | - | - | - | - | BANK_ISSUE | Bank temporarily unavailable |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA0405000068201235335000 | IBAN | - | - | - | - | - | UNSUPPORTED_BY_BANK | Bank verification not supported |
| SA | Saudi Arabia | - | - | 1234567890 | - | - | SA5080000146608010554454 | IBAN | - | - | - | - | - | DISABLED_BY_LEAN | Verification temporarily disabled |
| AE | United Arab Emirates | ADAM AHMED | - | - | - | - | AE420260001015819612801 | IBAN | - | - | true | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | ADAM STARK | - | - | - | - | AE420260001015819612801 | IBAN | - | - | false | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | ADAM SOMETHING | - | - | - | - | AE420260001015819612801 | IBAN | - | - | true | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | LYNNA GRAIG TOY | - | - | - | - | AE970424090886582129014 | IBAN | - | - | true | ACTIVE | LYNNA GRAIG TOY | - | - |
| AE | United Arab Emirates | IMA ELINORE SPINKA | - | - | - | - | AE340176545036785802838 | IBAN | - | - | true | ACTIVE | IMA ELINORE SPINKA | - | - |
| AE | United Arab Emirates | - | - | 784196710121542 | - | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | - | - | 784-1967-1012154-2 | - | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | - | - | PN11223344 | - | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ADAM AHMED | - | - |
| AE | United Arab Emirates | ABC LIMITED | - | - | - | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ABC LIMITED | - | - |
| AE | United Arab Emirates | ABC SOMETHING | - | - | - | - | AE620030012285049920001 | IBAN | - | - | false | ACTIVE | ABC LIMITED | - | - |
| AE | United Arab Emirates | ABC LIMIT | - | - | - | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ABC LIMITED | - | - |
| AE | United Arab Emirates | - | - | - | TLCL4206 | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ABC LIMITED | - | - |
| AE | United Arab Emirates | - | - | - | TL000004778 | - | AE620030012285049920001 | IBAN | - | - | true | ACTIVE | ABC LIMITED | - | - |
| AE | United Arab Emirates | BLOCKED USER | - | - | - | - | AE810030012459313920001 | IBAN | - | - | false | BLOCKED | BLOCKED USER | - | - |
| AE | United Arab Emirates | ERROR TEST | - | - | - | - | AE380030012459313810001 | IBAN | - | - | - | - | - | LEAN_ERROR | System error occurred |
| AE | United Arab Emirates | BANK ERROR TEST | - | - | - | - | AE160030011522789920001 | IBAN | - | - | - | - | - | BANK_ISSUE | Bank temporarily unavailable |
| AE | United Arab Emirates | UNSUPPORTED TEST | - | - | - | - | AE420500000000028645064 | IBAN | - | - | - | - | - | UNSUPPORTED_BY_BANK | Bank verification not supported |
| AE | United Arab Emirates | DISABLED TEST | - | - | - | - | AE100500000000028538649 | IBAN | - | - | - | - | - | DISABLED_BY_LEAN | Verification temporarily disabled |
Example request for India sandbox test data from table:
curl --location 'https://sandbox.sa.leantech.me/verifications/v1/accounts' \
--header 'accept: application/json' \
--header 'content-type: application/json' \
--data '{
"type": "PERSONAL",
"account_details": {
"type": "ACCOUNT_ID",
"value": "123456789007"
},
"identifications": [
{
"type": "FULL_NAME",
"value": "DUMMY BENEFICIARY NAME"
}
],
"bank_identifier": {
"type": "CLEARING_ID",
"value": "ALLA0211480"
},
"country_code": "IN"
}'Updated 8 days ago
